<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual illusion</title>
	<atom:link href="http://www.pickchur.com/2009/10/visual-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pickchur.com/2009/10/visual-illusion/</link>
	<description>A picture is worth a thousand words</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:53:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Samantha</title>
		<link>http://www.pickchur.com/2009/10/visual-illusion/comment-page-1/#comment-401</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickchur.com/?p=201#comment-401</guid>
		<description>This is because our eye automatically looks for a colors complement. The same reason why if you stare at a red circle and then look at a white piece of paper, you see a green circle.</description>
		<content:encoded><![CDATA[<p>This is because our eye automatically looks for a colors complement. The same reason why if you stare at a red circle and then look at a white piece of paper, you see a green circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masood</title>
		<link>http://www.pickchur.com/2009/10/visual-illusion/comment-page-1/#comment-216</link>
		<dc:creator>Masood</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pickchur.com/?p=201#comment-216</guid>
		<description>Wow! it works !!!</description>
		<content:encoded><![CDATA[<p>Wow! it works !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

